SINAR-FAPK : Distilled Palm Kernel Fatty Acid
| SPECIFICATION | RANGE | ANALYTICAL METHOD |
|---|---|---|
| Acid Value( mg KOH/ g ) | 250-265 | JOCS 2.4.2-83 |
| Saponification Value( mg KOH/ g ) | 251-266 | JOCS 2.4.3.1-71 |
| Iodine Value( g I2/ 100 g ) | 15-20 | JOCS 2.4.5.3-92 |
| Titer( Shukoff Method ) | 20-30 °C | JOCS 2.3.5.2-71 |
| COLOR | Lovibond:5 Yellow, 0.7 Red | JOCS 2.3.1.1b-71 |
| APHA:200 Max | JOCS 2.3.1.5-71 | |
| APPROXIMATE FATTY ACID COMPOSITION | TYPICAL FATTY ACID COMPOSITION (by gas chromatography) |
|
| C 6: Caproid Acid | JOCS 2.4.20.2-77 | |
| C 8: Caprylic Acid | About 4% | |
| C10: Capric Acid | About 4% | |
| C12: Lauric Acid | About 47% | |
| C14: Myristic Acid | About 16% | |
| C16: Palmitic Acid | About 8% | |
| C18: Stearic Acid | About 2% | |
| C18': Oleic Acid | About 16% | |
| C18'': Linoleic Acid | About 2% | |
| Others | About 1% | |
| P A C K I N G | 180 kg D / M , ITC , IBC | |
| ITC: Isotank Container, D/M: Coated Iron Drum, P/B: Paper Bag, J/B: Jumbo Bag | ||
