SINAR-FA 1895 : Stearic Acid 95 %
| SPECIFICATION | RANGE | ANALYTICAL METHOD |
|---|---|---|
| Acid Value( mg KOH/ g ) | 196-202 | JOCS 2.4.2-83 |
| Saponification Value( mg KOH/ g ) | 197-203 | JOCS 2.4.3.1-71 |
| Iodine Value( g I2/ 100 g ) | 1.0 Max | JOCS 2.4.5.3-92 |
| Titer( Shukoff Method ) | 66-69 °C | JOCS 2.3.5.2-71 |
| Melting Pointor Slipping Point | °C | JOCS 2.3.1.1b-71 |
| COLOR | Lovibond:2 Yellow, 0.3 Red | JOCS 2.3.1.5-71 |
| APHA:90 Max | ||
| APPROXIMATE FATTY ACID COMPOSITION | TYPICAL FATTY ACID COMPOSITION (by gas chromatography) |
|
| C 6: Caproid Acid | JOCS 2.4.20.2-77 | |
| C 8: Caprylic Acid | ||
| C10: Capric Acid | ||
| C12: Lauric Acid | ||
| C14: Myristic Acid | ||
| C16: Palmitic Acid | About 3% | |
| C18: Stearic Acid | 95% Min | |
| C18': Oleic Acid | ||
| C18'': Linoleic Acid | ||
| Others | About 1.5% | |
| P A C K I N G | 25 kg P/B, 500/600 kg J/B (Flake) | |
| ITC: Isotank Container, D/M: Coated Iron Drum, P/B: Paper Bag, J/B: Jumbo Bag | ||
