SINAR - FAH : Triple Pressed Stearic Acid
| SPECIFICATION | RANGE | ANALYTICAL METHOD |
|---|---|---|
| AV: Acid Value( mg KOH/ g ) | 205-215 | JOCS 2.4.2-83 |
| SV: Saponification Value( mg KOH/ g ) | 206-216 | JOCS 2.4.3.1-71 |
| IV: Iodine Value( g I2/ 100 g ) | 0.3 Max | JOCS 2.4.5.3-92 |
| TT: Titer( Shukoff Method ) | 52-56 °C | JOCS 2.3.5.2-71 |
| MP: Melting Pointor Slipping Point | °C | JOCS 2.3.1.1b-71 |
| COLOR | Lovibond:2 Yellow, 0.2 Red | JOCS 2.3.1.5-71 |
| APHA:50 Max | ||
| APPROXIMATE FATTY ACID COMPOSITION | TYPICAL FATTY ACID COMPOSITION (by gas chromatography) |
|
| C 6: Caproic Acid | About 2% | JOCS 2.4.20.2-77 |
| C 8: Caprylic Acid | ||
| C10: Capric Acid | ||
| C12: Lauric Acid | ||
| C14: Myristic Acid | ||
| C16: Palmitic Acid | 57% - 61% | |
| C18: Stearic Acid | 38% - 42% | |
| C18': Oleic Acid | ||
| C18'': Linoleic Acid | ||
| Others | About 1% | |
| P A C K I N G | 25 kg P/B , 500/600 kg J/B (Bead , Flake) | |
| ITC: Isotank Container, D/M: Coated Iron Drum, P/B: Paper Bag, J/B: Jumbo Bag | ||
